| 000 | 00402nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220104s9999 xx 000 0 und d | ||
| 100 | _aSiriChai-Sripongpun | ||
| 245 | 0 | _aPreliminary study on levels of rubber seed meal for broiler rations | |
| 650 | _aBroiler feed | ||
| 650 | _aRubber seed | ||
| 650 | _aRubber seed meal | ||
| 700 | _aAusa-Chandumpai | ||
| 700 | _aWinai-Pralomkarn | ||
| 942 | _cBE | ||
| 999 |
_c47643 _d47643 |
||