| 000 | 00820nam a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSreelatha S | ||
| 245 | 0 | _aAntioxidant defence systems and drought tolerance in Hevea brasiliensis | |
| 260 |
_bIndian Journal of Natural Rubber Research _c2003 |
||
| 300 | _a93-101 | ||
| 650 | _aActive oxygen species | ||
| 650 | _aActive oxygen species | ||
| 650 | _aAntioxidants | ||
| 650 | _aAntioxidants | ||
| 650 | _aDrought tolerance | ||
| 650 | _aDrought tolerance | ||
| 650 | _aEnvironmental stress | ||
| 650 | _aEnvironmental stress | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aHevea brasiliensis | ||
| 700 | _aAnnamalainathan K | ||
| 700 | _aChandrasekhar T R | ||
| 700 | _aJacob J | ||
| 700 | _aPrakash G | ||
| 700 | _aSimon S P | ||
| 942 | _cAR | ||
| 999 |
_c47302 _d47302 |
||