| 000 | 00742nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aRajagopal R | ||
| 245 | 0 | _aEffect of panel changing on long term yield response of Hevea brasiliensis(clone RRII 105)under different frequencies of tapping and stimulatio | |
| 260 |
_bRubber Science _cDec-13 |
||
| 300 | _a259-273 | ||
| 650 | _aLong term yield | ||
| 650 | _aLong term yield | ||
| 650 | _aPanel change | ||
| 650 | _aPanel change | ||
| 650 | _aRRII 105 | ||
| 650 | _aRRII 105 | ||
| 650 | _aRubber yield | ||
| 650 | _aRubber yield | ||
| 650 | _aTapping panel dryness | ||
| 650 | _aTapping panel dryness | ||
| 700 | _aKarunaichamy K | ||
| 700 | _aThomas K U | ||
| 942 | _cAR | ||
| 999 |
_c47295 _d47295 |
||