| 000 | 00436nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aReju M J | ||
| 245 | 0 | _aFirst panel yield of eight Hevea clones in sub-tropical Meghalaya | |
| 260 |
_bIndian Journal of Natural Rubber Research _c2002 |
||
| 300 | _a190-193 | ||
| 700 | _aDeka H K | ||
| 700 | _aGopalakrishnan J | ||
| 700 | _aSoman T A | ||
| 700 | _aThapliyal A P | ||
| 942 | _cAR | ||
| 999 |
_c47265 _d47265 |
||