| 000 | 00590nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPrasannakumari P | ||
| 245 | 0 | _aMovement of applied potassium in a sandy clay loam soil under rubber (Hevea brasiliensis) plantation | |
| 260 |
_bNatural Rubber Research _c2004 |
||
| 300 | _a168-171 | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aPotassium | ||
| 650 | _aPotassium | ||
| 650 | _aSoil | ||
| 650 | _aSoil | ||
| 700 | _aGeorge S | ||
| 700 | _aJoseph M | ||
| 700 | _aPunnoose K I | ||
| 942 | _cAR | ||
| 999 |
_c47236 _d47236 |
||