| 000 | 01445nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPhilip A | ||
| 245 | 0 | _aEffect of phosphorus on the growth and nutritional status of three leguminous cover crops in rubber plantations | |
| 260 |
_bIndian Journal of Natural Rubber Research _c2001 |
||
| 300 | _a43-47 | ||
| 520 | _aThe dry matter production and uptake of nutrients in three leguminous cover crops viz. Pueraria phaseoloides, Mucuna bracteata and Calapogonium caeruleum were studied in a pot culture experiment using graded doses of rockphosphate. The cover crops responded to phosphorus application irrespective of the species. Among these species, varied responses were noted by the application of graded doses of phosphorus. Six months after planting, Pueraria showed superiority over other two species while Mucuna and Calapogonium were found to be on par in both dry matter production and uptake of nutrients. Dry matter production under both 30 and 45 kg P2O5 per ha application was on par. | ||
| 650 | _aCover crop | ||
| 650 | _aCover crop | ||
| 650 | _aDry matter production | ||
| 650 | _aDry matter production | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aNutrient uptake | ||
| 650 | _aNutrient uptake | ||
| 650 | _aRock phosphate | ||
| 650 | _aRock phosphate | ||
| 700 | _aGeorge E S | ||
| 700 | _aPunnoose K I | ||
| 942 | _cAR | ||
| 999 |
_c47128 _d47128 |
||