| 000 | 00671nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aThomas M | ||
| 245 | 0 | _aClonal variations in lipid composition of Hevea brasiliensis at young stage | |
| 260 |
_bIndian Journal of Natural Rubber Research _c1990 |
||
| 300 | _a73-75 | ||
| 650 | _aClonal variation | ||
| 650 | _aClonal variation | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aLipid composition | ||
| 650 | _aLipid composition | ||
| 700 | _aAnnamma Y | ||
| 700 | _aNair N U | ||
| 700 | _aSimon S P | ||
| 700 | _aSreelatha S | ||
| 700 | _aVijayakumar K R | ||
| 942 | _cAR | ||
| 999 |
_c47043 _d47043 |
||