| 000 | 00536nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aThankamma L | ||
| 245 | 0 | _aRole of injection wounds on bark rot disease incidence in Hevea brasiliensis | |
| 260 |
_bIndian Journal of Natural Rubber Research _c1988 |
||
| 300 | _a48-50 | ||
| 650 | _aBark rot disease | ||
| 650 | _aBark rot disease | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aInjection wounds | ||
| 650 | _aInjection wounds | ||
| 942 | _cAR | ||
| 999 |
_c47029 _d47029 |
||