| 000 | 00516nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aKrishnakumar R | ||
| 245 | 0 | _aInfluence of TPD on cytokinin level in Hevea bark | |
| 260 |
_bIndian Journal of Natural Rubber Research _c1997 |
||
| 300 | _a107-109 | ||
| 650 | _aCytokinin | ||
| 650 | _aCytokinin | ||
| 650 | _aHevea bark | ||
| 650 | _aHevea bark | ||
| 650 | _aTPD | ||
| 650 | _aTPD | ||
| 700 | _aSasidhar V R | ||
| 700 | _aSethuraj M R | ||
| 942 | _cAR | ||
| 999 |
_c46992 _d46992 |
||