| 000 | 00779nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPrasannakumari P | ||
| 245 | 0 | _aNutrient and heavy metal status of soils under rubber-pineapple intercropping in comparison to rubber-cover crop system and natural forest. | |
| 260 |
_bRubber Science _c2014 |
||
| 300 | _a84-90 | ||
| 500 | _aSource Year: 2012 | ||
| 650 | _aCover crop | ||
| 650 | _aCover crop | ||
| 650 | _aHeavy metals | ||
| 650 | _aHeavy metals | ||
| 650 | _aNatural forest | ||
| 650 | _aNatural forest | ||
| 650 | _aRubber-pineapple intercropping | ||
| 650 | _aRubber-pineapple intercropping | ||
| 700 | _aAntony P A | ||
| 700 | _aChacko J | ||
| 700 | _aJacob J | ||
| 700 | _aJessy M D | ||
| 942 | _cAR | ||
| 999 |
_c46743 _d46743 |
||