| 000 | 00916nam a2200349Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aThomas M | ||
| 245 | 0 | _aIdentification of potential drought tolerant Hevea germplasm accessions using physiological an biochemical parameters | |
| 260 |
_bRubber Science _c2015 |
||
| 300 | _a62-69 | ||
| 500 | _aSource Year: 2012 | ||
| 650 | _aCarotenoids | ||
| 650 | _aCarotenoids | ||
| 650 | _aChlorophyll | ||
| 650 | _aChlorophyll | ||
| 650 | _aDrought | ||
| 650 | _aDrought | ||
| 650 | _aEpicuticular wax | ||
| 650 | _aEpicuticular wax | ||
| 650 | _aFluorescence | ||
| 650 | _aFluorescence | ||
| 650 | _aGermplasm | ||
| 650 | _aGermplasm | ||
| 650 | _aPhotosynthesis | ||
| 650 | _aPhotosynthesis | ||
| 700 | _aAnnamalainathan K | ||
| 700 | _aMercy M A | ||
| 700 | _aNair D B | ||
| 700 | _aSumesh K V | ||
| 700 | _aXavier S M | ||
| 942 | _cAR | ||
| 999 |
_c46726 _d46726 |
||