| 000 | 00771nam a2200289Ia 4500 | ||
|---|---|---|---|
| 100 | _aDey S K | ||
| 245 | 0 | _aTapping panel management in rubber (Hevea brasiliensis) in North East India | |
| 260 |
_bNatural Rubber Research _c2011 |
||
| 300 | _a228-239 | ||
| 500 | _aSource Year: 2011 | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aLow frequency tapping | ||
| 650 | _aLow frequency tapping | ||
| 650 | _aNorth East India | ||
| 650 | _aNorth East India | ||
| 650 | _aStimulation | ||
| 650 | _aStimulation | ||
| 650 | _aTapping panel dryness | ||
| 650 | _aTapping panel dryness | ||
| 650 | _aTapping system | ||
| 650 | _aTapping system | ||
| 650 | _aYield | ||
| 650 | _aYield | ||
| 700 | _aThomas K U | ||
| 942 | _cAR | ||
| 999 |
_c46705 _d46705 |
||