| 000 | 00656nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aNicholas O O | ||
| 245 | 0 | _aIntensity of occurrence of three common leaf diseases on mature rubber trees in Nigeria | |
| 260 |
_bNatural Rubber Research _c2010 |
||
| 300 | _a105-108 | ||
| 500 | _aSource Year: 2010 | ||
| 650 | _aClones | ||
| 650 | _aClones | ||
| 650 | _aDisease severity | ||
| 650 | _aDisease severity | ||
| 650 | _aFoliar disease | ||
| 650 | _aFoliar disease | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aNigeria | ||
| 650 | _aNigeria | ||
| 942 | _cAR | ||
| 999 |
_c46668 _d46668 |
||