| 000 | 00415nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 100 | _aKnight DH | ||
| 245 | 0 | _aTranspiration from 100-yr old lodgepole forests estimated with whole-tree potometers | |
| 260 |
_bEcology _c1981 |
||
| 300 | _a717-726 | ||
| 700 | _aFahey TJ | ||
| 700 | _aHarrison AT | ||
| 700 | _aRunning SW | ||
| 700 | _aWallace LL | ||
| 942 | _cRE | ||
| 999 |
_c46034 _d46034 |
||