| 000 | 00485nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 100 | _aSlover Hal T | ||
| 245 | 0 | _aGas chromatographic separation of tocotriends: Validation of predicted retention data | |
| 260 |
_bJournal of the American Oil Chemists' Society _c1968 |
||
| 300 | _a580 | ||
| 650 | _aGas chromatographic separation | ||
| 650 | _aTocotrienols | ||
| 700 | _aLehmann Joanna | ||
| 700 | _aValis Robert J. | ||
| 942 | _cRE | ||
| 999 |
_c45973 _d45973 |
||