| 000 | 00393nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 100 | _ade Lemos Filho JP | ||
| 245 | 2 | _aA Model including photoperiod in degree days for estimating Hevea bud growth | |
| 260 |
_bInternational Journal of Biometeorology _c1997 |
||
| 300 | _a4-Jan | ||
| 700 | _aPinto HS | ||
| 700 | _aVilla Nova NA | ||
| 942 | _cRE | ||
| 999 |
_c45953 _d45953 |
||