| 000 | 00434nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 100 | _aFerguson Jerry W | ||
| 245 | 0 | _aSimultaneous spectrophotometric determination of calcium and magnesium with chlorophosphanazo III | |
| 260 | _bAnalytical Chemistry | ||
| 300 | _a796-799 | ||
| 700 | _aBanks Charles V | ||
| 700 | _aO'laughlin Jerome W | ||
| 700 | _aRichard John J | ||
| 942 | _cRE | ||
| 999 |
_c45919 _d45919 |
||