| 000 | 00558nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 100 | _aValberg Leslie S | ||
| 245 | 0 | _aDetermination of calcium, magnesium, copper and zinc in red blood cells by emission spectrometry | |
| 260 |
_bAnalytical Chemistry _c1964 |
||
| 300 | _a790-792 | ||
| 650 | _aCalcium | ||
| 650 | _aCopper | ||
| 650 | _aEmission spectrometry | ||
| 650 | _aMagnesium | ||
| 650 | _aRed blood cell | ||
| 650 | _aZic | ||
| 700 | _aHolt John M | ||
| 700 | _aSzivek John | ||
| 942 | _cRE | ||
| 999 |
_c45918 _d45918 |
||