| 000 | 00398nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 100 | _aKoutika LS | ||
| 245 | 0 | _aSoil organic matter assessment in natural regrowth, Pueraria phaseolides and Mucuna pruriens fallow | |
| 260 |
_bSoil Biology and Biochemistry _c2001 |
||
| 300 | _a1095-1101 | ||
| 700 | _aHauser S | ||
| 700 | _aHenrot J | ||
| 942 | _cRE | ||
| 999 |
_c45895 _d45895 |
||