| 000 | 00429nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 100 | _aSamsuddin Z | ||
| 245 | 0 | _aPhotosynthetic rates and diffusion resistances of seven Hevea brasiliensis Muell. arg. clones | |
| 260 |
_bBiologia Plantarum (PRAHA) _c1979 |
||
| 300 | _a154-156 | ||
| 650 | _aHevea clones | ||
| 650 | _aPhotosynthesis rates | ||
| 700 | _aImpens I | ||
| 942 | _cRE | ||
| 999 |
_c45794 _d45794 |
||