| 000 | 00540nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 100 | _aDe Paiva Joao Rodrigues | ||
| 245 | 0 | _aGenetic variation among Hevea provenances | |
| 260 |
_bPesquisa Agropecuaria Brasileira _c1985 |
||
| 300 | _a97-107 | ||
| 650 | _aColletotrichum gloeosporioi | ||
| 650 | _aHevea | ||
| 650 | _aMicrocyclus ulei | ||
| 650 | _aThanatephorus cucumeris | ||
| 650 | _aVigour | ||
| 700 | _aGasparotto Luadih | ||
| 700 | _aGoncalves Paulo De Souza | ||
| 942 | _cRE | ||
| 999 |
_c45778 _d45778 |
||