| 000 | 00708nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 100 | _aQuick W.P. | ||
| 245 | 0 | _aDecreased ribulose-1, 5-biphosphate carboxylase-oxygensase in transgenic tobacco transformed with 'antisense' rbcS. I. Impact on photosynthesis in ambient growth conditions | |
| 260 |
_bPlanta _c1991 |
||
| 300 | _a542-554 | ||
| 650 | _aNicotiana | ||
| 650 | _aPhotosynthesis | ||
| 650 | _aRibulose-1,2-biphosphate carboxylase-oxygenase | ||
| 650 | _aTransgenic plant | ||
| 700 | _aBogorad L | ||
| 700 | _aRodermel S.R. | ||
| 700 | _aScheibe R. | ||
| 700 | _aSchulze E.D. | ||
| 700 | _aSchurr U | ||
| 700 | _aStitt | ||
| 942 | _cRE | ||
| 999 |
_c45760 _d45760 |
||