| 000 | 00455nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 100 | _aStirn Susanne | ||
| 245 | 0 | _aMolecular and biochemical markers for embryogenic potential and regenerative capacity of barley (Hordeum vulgare L.) cell cultures | |
| 260 |
_bPlant Science _c1995 |
||
| 300 | _a195-206 | ||
| 700 | _aFuchs Simone | ||
| 700 | _aLorz Horst | ||
| 700 | _aMordhorst Anreas P | ||
| 942 | _cRE | ||
| 999 |
_c45657 _d45657 |
||