| 000 | 00438nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a0021-3551 | ||
| 245 | 0 | _aJARQ (JAPAN AGRICULTURAL RESEARCH QUARTERLY) | |
| 260 |
_bTropical Agricultural Research Centre, Tsukuba, Ibarak _aJapan |
||
| 310 | _aQ | ||
| 500 | _aEnding Volume & Year: 34, 2000 | ||
| 500 | _aMissing Volume: 27 | ||
| 500 | _aStarting Volume & Year: 1, 1966 | ||
| 942 | _cBJ | ||
| 999 |
_c4546 _d4546 |
||