| 000 | 00625nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 100 | _aSchlamadinger Bernhard | ||
| 245 | 4 | _aThe Role of forest and bioenergy strategies in the global carbon cycle | |
| 260 |
_bBiomass and Bioenergy _c1996 |
||
| 300 | _a275-300 | ||
| 650 | _aBioenergy | ||
| 650 | _aBiofuels | ||
| 650 | _aBiomass | ||
| 650 | _aCarbon balance | ||
| 650 | _aCarbon cycle | ||
| 650 | _aEnergy substitution | ||
| 650 | _aForest management | ||
| 650 | _aMaterials substitution | ||
| 650 | _aWood products | ||
| 700 | _aMarland Gregg | ||
| 942 | _cRE | ||
| 999 |
_c45451 _d45451 |
||