| 000 | 00418nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 100 | _aSwain T | ||
| 245 | 0 | _aPhenolic constituents of prunus domestica I. The quantitative analysis of phenolic constituents | |
| 260 |
_bJournal of the Science of Food and Agriculture _c1959 |
||
| 300 | _a63-68 | ||
| 650 | _aPhenolic constituents | ||
| 700 | _aHills W E | ||
| 942 | _cRE | ||
| 999 |
_c45450 _d45450 |
||