| 000 | 00542nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 100 | _aNayar SL | ||
| 245 | 0 | _aDistribution of British pharmacopoeial drug plants and their substitutes growing in India | |
| 260 |
_bBrochure, Pharmaceuticals and Drugs Research Committee, Council of Scientific and Industrial Research, New Delhi _c1951 |
||
| 300 | _a56p | ||
| 650 | _aBritish | ||
| 650 | _aDrug plants | ||
| 650 | _aIndia | ||
| 650 | _aPharmacopoea | ||
| 700 | _aChopra IC | ||
| 942 | _cRE | ||
| 999 |
_c45449 _d45449 |
||