| 000 | 00492nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 100 | _aJamaludheen V | ||
| 245 | 0 | _aLitter of multipurpose trees in Kerala, India: Variations in the amount, quality, decay rates and release of nutrients | |
| 260 |
_bForest Ecology and Management _c1999 |
||
| 300 | _a11-Jan | ||
| 650 | _aDecay rate coefficient | ||
| 650 | _aLignin-N ratio | ||
| 650 | _aWoodlots | ||
| 700 | _aMohan Kumar B | ||
| 942 | _cRE | ||
| 999 |
_c45357 _d45357 |
||