| 000 | 00653nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 100 | _aAber John D | ||
| 245 | 0 | _aForest biochemistry and primary production altered by nitrogen saturation | |
| 260 |
_bWater, Air and Soil Pollution _c1995 |
||
| 300 | _a1665-1670 | ||
| 650 | _aElement ratios | ||
| 650 | _aMineralization | ||
| 650 | _aN leaching | ||
| 650 | _aNPP | ||
| 650 | _aNutrification | ||
| 700 | _aBoone Richard D | ||
| 700 | _aDowns Marty | ||
| 700 | _aHallett Richard | ||
| 700 | _aMagill Alison | ||
| 700 | _aMcnulty Steven G | ||
| 700 | _aNadelhoffer Knute J | ||
| 942 | _cRE | ||
| 999 |
_c45343 _d45343 |
||