| 000 | 00699nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 100 | _aBoxman Andries W | ||
| 245 | 0 | _aEcosystem responses to reduced nitrogen and sulphur inputs into two conifeour forest stands in the Netherlands | |
| 260 |
_bForest Ecology and Management _c1995 |
||
| 300 | _a29-Jul | ||
| 650 | _aDecomposition | ||
| 650 | _aNIICCE model | ||
| 650 | _aNitrex project | ||
| 650 | _aNitrogen removal | ||
| 650 | _aNutrient flux | ||
| 650 | _aSoil fauna | ||
| 650 | _aThroughfall | ||
| 700 | _aDam Douwe van | ||
| 700 | _aDijk Harrie F G | ||
| 700 | _aHogervorst Rene F | ||
| 700 | _aKoopmans Chris J | ||
| 942 | _cRE | ||
| 999 |
_c45341 _d45341 |
||