| 000 | 00448nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 100 | _aThompson Stanley R | ||
| 245 | 0 | _aCAP reforms in the 1990s and their price and welfare implications: The case of wheat | |
| 260 |
_bJournal of Agricultural Economics _c2002 |
||
| 300 | _a13-Jan | ||
| 650 | _aCAP | ||
| 650 | _aWheat | ||
| 700 | _aGohout Wolfgang | ||
| 700 | _aHerrmann Roland | ||
| 942 | _cRE | ||
| 999 |
_c45314 _d45314 |
||