| 000 | 00610nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 100 | _aOkorji E Ch | ||
| 245 | 0 | _aCost return analysis of the substitution of food crops for rubber in the smallholder cropping system of Southern Nigeria: A case study of Bendel state | |
| 260 |
_bQuarterly Journal of International Agriculture _c1986 |
||
| 300 | _a244-257 | ||
| 650 | _aBendel state | ||
| 650 | _aFood crops | ||
| 650 | _aRubber | ||
| 650 | _aSmallholder*Cropping system | ||
| 650 | _aSouthern Nigeria | ||
| 700 | _aAghimien Christopher I | ||
| 942 | _cRE | ||
| 999 |
_c45308 _d45308 |
||