| 000 | 00403nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220203s9999 xx 000 0 und d | ||
| 100 | _aToms Joseph | ||
| 245 | 0 | _aCommercial Yield Performance of Hevea Clones in India: A Comparative Analysis | |
| 260 |
_bRubber Research Institute of India _aKottayam _c1999 |
||
| 650 | _aEconomics | ||
| 700 | _aP. K. Viswanathan | ||
| 700 | _aS. Lekshmi | ||
| 942 | _cPN | ||
| 999 |
_c45047 _d45047 |
||