| 000 | 00695nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.1:633 _bSET;1 |
||
| 100 | _aRaghavendra, A S | ||
| 245 | 0 | _aTree crop physiology | |
| 260 |
_aAmsterdam _bElsevier _c1987 |
||
| 490 | _aDevelopments in agricultural and managed forest ecology 8 | ||
| 650 | _aCocoa | ||
| 650 | _aCoconut | ||
| 650 | _aCoffee | ||
| 650 | _aCrop physiology | ||
| 650 | _aLeaf photosynthetic rate | ||
| 650 | _aLeucaena | ||
| 650 | _aMango | ||
| 650 | _aManilkara sp | ||
| 650 | _aOil palm | ||
| 650 | _aRubber | ||
| 650 | _aTea | ||
| 650 | _aWater relations | ||
| 700 | _aSethuraj, M R | ||
| 942 | _cBK | ||
| 999 |
_c44990 _d44990 |
||