| 000 | 01043nam a2200385Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.1 _bANN.36 |
||
| 245 | 0 | _aAnnual review of plant physiology. V 36 | |
| 260 |
_aCalifornia _bAnnual Reviews Inc _c1985 |
||
| 650 | _aCell-cell interaction | ||
| 650 | _aChromatin | ||
| 650 | _aCrassulacean acid metabolism | ||
| 650 | _aDevelopment | ||
| 650 | _aEthylene | ||
| 650 | _aGene expression | ||
| 650 | _aGenomic change | ||
| 650 | _aGenotropism | ||
| 650 | _aGibberellin | ||
| 650 | _aH+ -translocating ATPase | ||
| 650 | _aHigher plant | ||
| 650 | _aLectin | ||
| 650 | _aLight regulation | ||
| 650 | _aMineral nutrient | ||
| 650 | _aNADP -Malate dehydrogenase | ||
| 650 | _aNitrogen metabolism | ||
| 650 | _aPhotosynthetic oxygen exchange | ||
| 650 | _aPi Dikinase | ||
| 650 | _aPlant physiology | ||
| 650 | _aPolyamine | ||
| 650 | _aProtein storage | ||
| 650 | _aPyruvate | ||
| 650 | _aWater transport | ||
| 700 | _aBRIGGS, Winslow R | ||
| 942 | _cBK | ||
| 999 |
_c44963 _d44963 |
||