| 000 | 00967nam a2200361Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.1 _bANN.31 |
||
| 245 | 0 | _aAnnual review of plant physiology. V 31 | |
| 260 |
_aCalifornia _bAnnual Reviews Inc _c1980 |
||
| 650 | _aAbscisic acid | ||
| 650 | _aBiochemical pathway | ||
| 650 | _aCarotenoid biosynthesis | ||
| 650 | _aChloroplast enzyme | ||
| 650 | _aHerbicides | ||
| 650 | _aHigher plant | ||
| 650 | _aInjury | ||
| 650 | _aLeaf senescence | ||
| 650 | _aMetabolism | ||
| 650 | _aMineral nutrition | ||
| 650 | _aMolecule | ||
| 650 | _aNitrogenous solute | ||
| 650 | _aNongreen plastid | ||
| 650 | _aNonhalophyte | ||
| 650 | _aNucleotide | ||
| 650 | _aOrganogenesis | ||
| 650 | _aPhloem translocation | ||
| 650 | _aPhotosystem | ||
| 650 | _aPlant physiology | ||
| 650 | _aSymbiotic nitrogen fixation | ||
| 650 | _aTropic curvature | ||
| 700 | _aBriggs, Winslow R | ||
| 942 | _cBK | ||
| 999 |
_c44950 _d44950 |
||