| 000 | 00902nam a2200349Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.1 _bANN.24 |
||
| 245 | 0 | _aAnnual review of plant physiology. V 24 | |
| 260 |
_aCalifornia _bAnnual Reviews Inc _c1973 |
||
| 650 | _aBiochemical genetics | ||
| 650 | _aBioenergetics | ||
| 650 | _aChilling injury | ||
| 650 | _aCytokinin | ||
| 650 | _aDevelopment | ||
| 650 | _aDormancy | ||
| 650 | _aEnvironmental physiology | ||
| 650 | _aGibberellin | ||
| 650 | _aHormone | ||
| 650 | _aLipid | ||
| 650 | _aMetabolism | ||
| 650 | _aNutrition | ||
| 650 | _aOxime | ||
| 650 | _aPhosphate pool | ||
| 650 | _aPhotophosphorylation | ||
| 650 | _aPlant physiology | ||
| 650 | _aPost harvest physiology | ||
| 650 | _aProtein biosynthesis | ||
| 650 | _aSenescence | ||
| 650 | _aWater stress | ||
| 700 | _aBRIGGS, Winslow R | ||
| 942 | _cBK | ||
| 999 |
_c44924 _d44924 |
||