| 000 | 00806nam a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.1 _bANN.08 |
||
| 245 | 0 | _aAnnual review of plant physiology. V 08 | |
| 260 |
_aCalifornia _bAnnual Reviews Inc _c1957 |
||
| 650 | _aAlgae culture | ||
| 650 | _aAntibiotics | ||
| 650 | _aAuxin | ||
| 650 | _aChlorophyll | ||
| 650 | _aChloroplast | ||
| 650 | _aDrought resistance | ||
| 650 | _aGibberellin | ||
| 650 | _aMineral nutrition | ||
| 650 | _aNitrogen metabolism | ||
| 650 | _aPhloem physiology | ||
| 650 | _aPhysiological ecology | ||
| 650 | _aPhysiological genetics | ||
| 650 | _aPlant physiology | ||
| 650 | _aSoluble oxidase | ||
| 650 | _aStock and scion relation | ||
| 650 | _aSugarcane | ||
| 700 | _aCRAFTS, A S | ||
| 942 | _cBK | ||
| 999 |
_c44919 _d44919 |
||