| 000 | 01349nam a2200445Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_aNR:0632013 _bAPR |
||
| 245 | 4 | _aThe First Rubber Asia Pacific Rubber Conference APRC 2013, 5-6 September 2013, Surat Thani, Thailand | |
| 260 |
_aThailand _bPrince of Songkla University _c2013 |
||
| 300 | _a208p. | ||
| 650 | _aBiodegradable gloves | ||
| 650 | _aCarbon nanotube elastomer composites | ||
| 650 | _aCarbonsequestration | ||
| 650 | _aClimate change | ||
| 650 | _aClimate variability | ||
| 650 | _aCosmetic pore packetsHot air jets | ||
| 650 | _aCuplump production | ||
| 650 | _aHalloysite nanotubes | ||
| 650 | _aMacrofauna biodiversity | ||
| 650 | _aMarkerting | ||
| 650 | _aNecrotic TPD | ||
| 650 | _aNR foams | ||
| 650 | _aPsuedolatex | ||
| 650 | _aQuality improvement | ||
| 650 | _aRainfall influence | ||
| 650 | _aRheological behavior | ||
| 650 | _aRolling resistance tyre | ||
| 650 | _aRubber plantation | ||
| 650 | _asheet drying | ||
| 650 | _aSmallholder tapping practices | ||
| 650 | _aSpecial NR gloves | ||
| 650 | _aStarch synthesisPara rubber | ||
| 650 | _aSustainability | ||
| 650 | _aThai rubber industry | ||
| 650 | _aThermoplastic NAtural rubber | ||
| 650 | _aTPNR | ||
| 650 | _aTSSR | ||
| 650 | _aWater balance model | ||
| 942 | _cBK | ||
| 999 |
_c44871 _d44871 |
||