| 000 | 00881nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a633(06)2008 _bPLA.18 |
||
| 245 | 0 | _aPLACROSYM XVIII 2008, 10-13 December 2008, National Research Centre for Cashew, Karnataka, India | |
| 260 |
_aKasaragod _bIndian Society for PLantations Crops _c2008 |
||
| 650 | _aAlternative respiration | ||
| 650 | _aBioenergy utilization | ||
| 650 | _aChlorophyll fluorescence | ||
| 650 | _aClonal performance | ||
| 650 | _aFree radical scavenging | ||
| 650 | _aGene isolation | ||
| 650 | _aIRCA clones | ||
| 650 | _aNR price | ||
| 650 | _aPollen storage | ||
| 650 | _aPowdery mildew disease | ||
| 650 | _aSCAr marker | ||
| 650 | _aSheet quality upgradation | ||
| 650 | _aSomatic embryogenesis | ||
| 650 | _aTapping panel dryness | ||
| 650 | _aTea rubber intercropping | ||
| 942 | _cBK | ||
| 999 |
_c44331 _d44331 |
||