| 000 | 00577nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a0032-0978 | ||
| 245 | 0 | _aPLANTERS CHRONICLE | |
| 260 |
_bUnited Planters Association of South India, Glenview, Tamil Nadu _aIndia |
||
| 310 | _aM | ||
| 500 | _aEnding Volume & Year: 96, 2000 | ||
| 500 | _aMissing Volume: 38(5,12,14);39(12,23);42(1,4-6,13);44(2,7);46(20);49(8,20);56(11,18);57(15);59(23);66(15,19-20,23-24);67(1);69(24);71(1);73(8);81(6,8);82;85(8-12);87;90(9);94 | ||
| 500 | _aStarting Volume & Year: 38, 1943 | ||
| 942 | _cBJ | ||
| 999 |
_c438 _d438 |
||