| 000 | 00455nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a0125-9318 | ||
| 245 | 0 | _aMenara Perkebunan | |
| 260 |
_bBalai Penelitian Perkebunan, Bogor _aIndonesia |
||
| 310 | _aBM | ||
| 500 | _aEnding Volume & Year: 61, 1993 | ||
| 500 | _aMissing Volume: 39(1-2);44;45;46(1);47(2,3);49(6);55(5-6);56;57(5-6);61(3-6) | ||
| 500 | _aStarting Volume & Year: 39, 1970 | ||
| 942 | _cBJ | ||
| 999 |
_c4378 _d4378 |
||