| 000 | 00648nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a631.42(035) _bAND |
||
| 245 | 0 | _aTropical soil biology and fertility: A handbook of methods | |
| 250 | _aEd.2 | ||
| 260 |
_aUK _bCAB _c1993 |
||
| 650 | _aIsotopes | ||
| 650 | _aLitter decomposition | ||
| 650 | _aLysimetry | ||
| 650 | _aMycorrhizas | ||
| 650 | _aPhosphorus cycle | ||
| 650 | _aPlant available water capacity | ||
| 650 | _aSoil analysis | ||
| 650 | _aSynchrony expeiment | ||
| 650 | _aXylem solute technique | ||
| 700 | _aAnderson, J M | ||
| 700 | _aIngram, J S I | ||
| 942 | _cBK | ||
| 999 |
_c40475 _d40475 |
||