| 000 | 00766nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_aNR:33 _bCAR |
||
| 100 | _aJ D | ||
| 245 | 0 | _aWorld rubber economy: Changes and challenges | |
| 260 |
_aLondon _bIRSG _c1988 |
||
| 650 | _aCommercial vehicles demand | ||
| 650 | _aNatural rubber export | ||
| 650 | _aNatural Rubber import | ||
| 650 | _aNatural rubber production | ||
| 650 | _aPassenger cars history | ||
| 650 | _arubber consumption | ||
| 650 | _aRubber consumption forecast | ||
| 650 | _aRubber demand | ||
| 650 | _aRubber market | ||
| 650 | _aRubber production forecast | ||
| 650 | _aSynthetic rubber production | ||
| 650 | _aTyre properties | ||
| 650 | _aWorld rubber forecast | ||
| 942 | _cBK | ||
| 999 |
_c40313 _d40313 |
||