| 000 | 00889nam a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.1 _bAnn.40 |
||
| 245 | 0 | _aAnnual review of plant physiology and plant molecular biology. V 40 | |
| 260 |
_aCalifornia _bAnnual Reviews Inc _c1989 |
||
| 650 | _aAzolla - Anabaena symbiosis | ||
| 650 | _aCarbon isotope discrimination | ||
| 650 | _aChloroplastic precursor | ||
| 650 | _aHigher plant | ||
| 650 | _aIntercellular PH | ||
| 650 | _aIsoprenoid biosynthesis | ||
| 650 | _aMitochondria | ||
| 650 | _aPhenylpropenoid metabolism | ||
| 650 | _aPhotomorphogenesis | ||
| 650 | _aPhotosynthesis | ||
| 650 | _aPlant development | ||
| 650 | _aPlant physiology | ||
| 650 | _aPlasma membrane ATPase | ||
| 650 | _aPlastid genome | ||
| 650 | _aRbcS genes | ||
| 650 | _aXyloglucan | ||
| 700 | _aBRIGGS, Winslow R | ||
| 942 | _cBK | ||
| 999 |
_c40102 _d40102 |
||