| 000 | 00611nam a2200217Ia 4500 | ||
|---|---|---|---|
| 082 |
_aNR:63:581.1 _bDAU;1 |
||
| 245 | 0 | _aPhysiology of rubber tree latex: The laticiferous cell and latex - a model of cytoplasm | |
| 260 |
_aFlorida _bCRC _c1988 |
||
| 650 | _aEthylene stimulation | ||
| 650 | _aHevea bark dryness | ||
| 650 | _aHevea brown bast | ||
| 650 | _aHevea latex composition | ||
| 650 | _aHevea physiology | ||
| 650 | _aLatex physiology | ||
| 650 | _aLatex yield | ||
| 650 | _aPolyisoprenoid | ||
| 650 | _aTapping system | ||
| 650 | _aWater relations | ||
| 700 | _aD'Auzac, Jean | ||
| 942 | _cBK | ||
| 999 |
_c39950 _d39950 |
||