| 000 | 01043nam a2200361Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a575:631.523 _bKOS;1 |
||
| 245 | 0 | _aGenetic engineering of plants: An agricultural perspective | |
| 260 |
_aNew York _bPlenum _c1983 |
||
| 490 | _aBasic life sciences V 26 | ||
| 650 | _aBiochemical mutant | ||
| 650 | _aChromosome structure | ||
| 650 | _aCrop improvement | ||
| 650 | _aCytoplasmic male sterility | ||
| 650 | _aDisease lesion mimic mutation | ||
| 650 | _aDrought resistance | ||
| 650 | _aGene | ||
| 650 | _aGenetic engineering | ||
| 650 | _aHigher plant | ||
| 650 | _aHost parasite interaction | ||
| 650 | _aIn vitro plant transformation | ||
| 650 | _aLiposome | ||
| 650 | _aOsmoregulatory genes | ||
| 650 | _aPlant breeding | ||
| 650 | _aPlant gene structure | ||
| 650 | _aProtoplast fusion | ||
| 650 | _aSalt tolerance | ||
| 650 | _aSomaclonal variation | ||
| 650 | _aVector | ||
| 650 | _aYield potential raise | ||
| 700 | _aKOSUGE, Tsune | ||
| 942 | _cBK | ||
| 999 |
_c38036 _d38036 |
||