| 000 | 00554nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a633:581.1 _bEVA |
||
| 245 | 0 | _aCrop physiology | |
| 260 |
_aCambridge _bCambridge University Press _c1975 |
||
| 650 | _aCotton | ||
| 650 | _aCrop evolution | ||
| 650 | _aCrop physiology | ||
| 650 | _aCrop yield | ||
| 650 | _aMaize | ||
| 650 | _aPea | ||
| 650 | _aPotato | ||
| 650 | _aSoyabean | ||
| 650 | _aSugarbeet | ||
| 650 | _aSugarcane | ||
| 650 | _aWheat | ||
| 700 | _aEVANS, L T | ||
| 942 | _cBK | ||
| 999 |
_c37319 _d37319 |
||