| 000 | 00879nam a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.192 _bBIO.3 |
||
| 245 | 0 | _aBiochemistry of plants: A comprehensive treatise. V 3. Carbohydrates:structure and function | |
| 260 |
_aNew York _bAcademic _c1980 |
||
| 490 | _aBiochemistry of plants;v3. Ed by Stumpf, P K;Conn, E E | ||
| 650 | _aBiochemistry | ||
| 650 | _aBiosynthesis | ||
| 650 | _aBranched chain sugar | ||
| 650 | _aCarbohydrate | ||
| 650 | _aCellulose | ||
| 650 | _aGlycolipids | ||
| 650 | _aGlycoprotein | ||
| 650 | _aHexose phosphate | ||
| 650 | _aL -Ascorbic acid | ||
| 650 | _aMyo-inositol | ||
| 650 | _aPlant glycoprotein | ||
| 650 | _aPolysaccharide | ||
| 650 | _aStarch granule | ||
| 650 | _aSucrose | ||
| 650 | _aSugar nucleotide transformation | ||
| 700 | _aPREISS, Jack | ||
| 942 | _cBK | ||
| 999 |
_c37006 _d37006 |
||