| 000 | 00674nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.1:51 _bROS |
||
| 100 | _aCHARLES-EDWARDS, D A | ||
| 245 | 0 | _aMathematics and plant physiology | |
| 260 |
_aNew York _bAcademic _c1981 |
||
| 490 | _aExperimental botany: An international series to monographs | ||
| 650 | _aEquilbrium model | ||
| 650 | _aFitted curve | ||
| 650 | _aLeaf water relation | ||
| 650 | _aMathematics | ||
| 650 | _aMetabolic control | ||
| 650 | _aModelling technique | ||
| 650 | _aOrganogenesis | ||
| 650 | _aPlant physiology | ||
| 650 | _aWater uptake | ||
| 700 | _aROSE, D A | ||
| 942 | _cBK | ||
| 999 |
_c36812 _d36812 |
||